| Abril 3, 2026 | Botetourt County | Jennings Creek [Tubig sa Araw ng Pamana][Tubig sa Pambansang Kagubatan] | A | - Rainbow Trout
- Brown Trout
- Brook Trout
- Tigre Trout
|
| Abril 3, 2026 | Roanoke County | Tinker Creek [Heritage Day Water] | A | |
| Abril 3, 2026 | Franklin County | Ilog Pigg [Tubig sa Araw ng Pamana] | A | |
| Abril 3, 2026 | Wythe County | Cripple Creek (Ravens) [Heritage Day Water] | A | |
| Abril 3, 2026 | Tazewell County | Lake Witten [Heritage Day Water] | A | |
| Abril 3, 2026 | Bedford County | Liberty Lake [Heritage Day Water] | A | |
| Abril 3, 2026 | County ng Shenandoah | Passage Creek [Heritage Day Water][National Forest Water] | A | - Rainbow Trout
- Brown Trout
- Tigre Trout
|
| Abril 3, 2026 | County ng Pahina | Hawksbill Creek [Heritage Day Water] | A | |
| Abril 3, 2026 | Smith County | Middle Fork Holston River (Chilhowie) [Heritage Day Water] | A | - Rainbow Trout
- Brown Trout
- Brook Trout
|
| Abril 3, 2026 | Smith County | Middle Fork Holston River (Marion) [Heritage Day Water] | A | - Rainbow Trout
- Brown Trout
- Brook Trout
|
| Abril 3, 2026 | Scott County | Bark Camp Lake [Heritage Day Water][National Forest Water] | A | - Rainbow Trout
- Brown Trout
- Brook Trout
|
| Abril 3, 2026 | Matalino County | South Fork Powell River [Heritage Day Water] | A | - Rainbow Trout
- Brown Trout
- Brook Trout
|
| Abril 3, 2026 | Tazewell County | Lincolnshire Lake [Heritage Day Water] | A | |
| Abril 3, 2026 | Madison County | Robinson River [Heritage Day Water] | A | |
| Abril 3, 2026 | Madison County | Rose River [Heritage Day Water] | A | |
| Abril 3, 2026 | Amherst County | Pedlar River (Upper) [Heritage Day Water][National Forest Water] | B | - Rainbow Trout
- Brown Trout
- Brook Trout
- Tigre Trout
|
| Abril 3, 2026 | Amherst County | Davis Mill Creek[National Forest Water] | C | |
| Abril 2, 2026 | Carroll County | Crooked Creek [FFA] [Heritage Day Water] | + | - Rainbow Trout
- Brown Trout
- Brook Trout
- Tigre Trout
|
| Abril 2, 2026 | Bath County | Douthat Lake at Wilson Creek [FFA] | + | |
| Abril 2, 2026 | Rockbridge County | Cave Mountain Lake [Youth-Only][National Forest Water] | | |
| Abril 2, 2026 | Prince William County | Quantico MCB [Heritage Day Water] | B | |
| Abril 2, 2026 | Scott County | Malaking Moccasin Creek[Naantalang Tubig sa Pag-aani] | DH | |
| Abril 2, 2026 | Matalino County | Pound River / N. Fork Pound River[Delayed Harvest Water] | DH | |
| Abril 2, 2026 | Dickenson County | Cranesest River | B | |
| Abril 1, 2026 | Franklin County | Franklin County Park Pond [Youth-Only] | | |
| Abril 1, 2026 | Smith County | Forest Service Office Youth Ponds [Youth-Only] | | |
| Abril 1, 2026 | Carroll County | Baluktot na Creek | A | |
| Abril 1, 2026 | Carroll County | Little Reed Island Creek | A | |
| Abril 1, 2026 | Tazewell County | South Fork Clinch River [Kabataan Lamang] | | |
| Abril 1, 2026 | Fauquier County | Northern Fauquier Community Park Pond [Youth-Only] | | |
| Abril 1, 2026 | Augusta County | South River (Basic Park) [Kabataan lamang] | | |
| Abril 1, 2026 | Frederick County | Winchester Lake (Wilkins Lake) | A | |
| Abril 1, 2026 | Frederick County | Clearbrook Lake | A | |
| Abril 1, 2026 | Frederick County | Hogue Creek | B | |
| Abril 1, 2026 | Albemarle County | Moormans River (S. Fork) | B | |
| Abril 1, 2026 | Amherst County | Ilog Piney (S. Fork & Proper) [NSF] [Pambansang Tubig sa Kagubatan] | B | |
| Marso 31 , 2026 | County ng Pahina | Upper Passage Creek[National Forest Water] | C | |
| Marso 31 , 2026 | County ng Shenandoah | Peters Mill Creek[National Forest Water] | C | |
| Marso 31 , 2026 | Bath County | Jackson River Special Reg *[National Forest Water] | | |
| Marso 31 , 2026 | Augusta County | North River (Tail)[Delayed Harvest Water][National Forest Water] | DH | |
| Marso 31 , 2026 | Fairfax County | Accotink Creek[Naantala na Tubig sa Pag-aani] | DH | |
| Marso 31 , 2026 | Fairfax County | Holmes Run[Naantala na Harvest Water] | DH | |
| Marso 31 , 2026 | Amherst County | Pedlar River (Upper) [Heritage Day Water][National Forest Water] | B | |
| Marso 31 , 2026 | Floyd County | Laurel Fork | B | |
| Marso 31 , 2026 | Floyd County | Mira Fork [NSF] | C | |
| Marso 31 , 2026 | Floyd County | Rush Fork [NSF] | C | |
| Marso 31 , 2026 | Floyd County | West Fork Little River [NSF] | B | |
| Marso 30 , 2026 | Bath County | Pads Creek[National Forest Water] | B | |
| Marso 30 , 2026 | Prince William County | Locust Shade Park | U | |
| Marso 30 , 2026 | Amherst County | Piney River[Delayed Harvest Water] | DH | - Rainbow Trout
- Brown Trout
- Brook Trout
|
| Marso 30 , 2026 | Montgomery County | Craig Creek[Tubig ng Pambansang Kagubatan] | B | |
| Marso 30 , 2026 | Wythe County | Gullion Fork Ponds[National Forest Water] | B | |
| Marso 30 , 2026 | Wythe County | Stoney Creek[National Forest Water] | C | |
| Marso 30 , 2026 | Wythe County | West Fork Reed Creek[National Forest Water] | C | |
| Marso 28 , 2026 | Washington County | Malaking Tumbling Creek [FFA] | A | |
| Marso 28 , 2026 | Albemarle County | Mint Springs Lake (Upper) | A | - Rainbow Trout
- Brown Trout
- Brook Trout
- Tigre Trout
|