Upang tingnan ang mga pagsipi ayon sa mga species at anyong tubig mula 2020 hanggang sa kasalukuyan. Bisitahin ang Go Outdoors Virginia: Angler Recognition Program website. Sa kaliwang sulok sa ibaba sa ilalim ng "Mga Pagsusumite ng Trophy Catch" maaari mong i-click upang "tingnan ang lahat" na iginawad na mga pagsipi.
'SOUTH FORK HOLSTON RIVER'
| Petsa ng Paghuli | Angler | Mga species | Timbang | Ang haba |
|---|---|---|---|---|
| 2/10/2008 | Barry Davidson | Rainbow Trout | 6 lbs. | |
| 2/12/2008 | Samuel Davidson | Rainbow Trout | 4 lbs. | 20 |
| 3/23/2008 | Christopher Thomas, Jr. | Smallmouth Bass | 20 | |
| 4/2/2008 | Kevin Glass | Walleye | 27 | |
| 4/19/2008 | Michael Combs | Smallmouth Bass | 5 lbs. | 21 1/2 |
| 5/3/2008 | Brian Rouse | Rainbow Trout | 22 | |
| 5/8/2008 | Timothy Blevins | Rainbow Trout | 5 lbs. | 23 |
| 5/8/2008 | Steve Cregger, Sr. | Rainbow Trout | 6 lbs., 10 oz. | 25 1/2 |
| 5/17/2008 | Michael Belcher | Crappie | 15 | |
| 5/20/2008 | Michael Martin | Smallmouth Bass | 20 | |
| 6/21/2008 | James Kropog, III | Walleye | 7 lbs., 11 oz. | 27 1/2 |
| 7/18/2008 | Jason Greer | Brown Trout | 6 lbs., 06 oz. | 24 |
