Upang tingnan ang mga pagsipi ayon sa mga species at anyong tubig mula 2020 hanggang sa kasalukuyan. Bisitahin ang Go Outdoors Virginia: Angler Recognition Program website. Sa kaliwang sulok sa ibaba sa ilalim ng "Mga Pagsusumite ng Trophy Catch" maaari mong i-click upang "tingnan ang lahat" na iginawad na mga pagsipi.
Channel Hito
| Petsa ng Paghuli | Angler | Katawan ng tubig | Timbang | Ang haba |
|---|---|---|---|---|
| 1/29/2002 | Charles Blum | Beaverdam Swamp Reservoir | 16 lbs., 08 oz. | 32 3/4 |
| 2/6/2002 | Kevin Shepperson | James River | 14 lbs., 09 oz. | |
| 2/9/2002 | Frank Beavers Jr. | Ilog ng Rappahannock | 15 lbs., 02 oz. | 32 |
| 2/16/2002 | Maurice Brouillette | Balik Bay | 17 lbs., 08 oz. | 32 |
| 3/8/2002 | Charles Blum | Beaverdam Swamp Reservoir | 15 lbs., 04 oz. | 30 1/4 |
| 3/9/2002 | Gordon Cannon | Hells Point Creek | 14 lbs. | |
| 3/13/2002 | Theodore Kesler | James River | 12 lbs., 04 oz. | 30 1/2 |
| 3/16/2002 | Donald Pilgrim | James River | 12 lbs., 12 oz. | |
| 3/18/2002 | Richard Lavender | Hells Point Creek | 12 lbs., 12 oz. | 30 |
| 3/18/2002 | Richard Lavender | Hells Point Creek | 13 lbs., 12 oz. | 31 1/4 |
| 3/18/2002 | Richard Lavender | Balik Bay | 13 lbs. | 30 |
| 3/18/2002 | Richard Lavender | Balik Bay | 14 lbs. | |
| 3/18/2002 | Richard Lavender | Balik Bay | 13 lbs., 04 oz. | |
| 3/23/2002 | John Jensen | Ilog ng Rappahannock | 30 1/2 | |
| 3/24/2002 | Michael Shifflett | South Fork Shenandoah River | 12 lbs., 09 oz. | 30 |
| 3/27/2002 | Shane Eaves | Balik Bay | 15 lbs., 14 oz. | 34 1/4 |
| 3/30/2002 | William Gordon Jr. | Burke Lake | 15 lbs., 02 oz. | 30 |
| 4/1/2002 | Kenneth Robinson | Pribadong Pond | 12 lbs. | 30 |
| 4/2/2002 | Ronald Haney Sr. | Chickahominy Lake | 14 lbs. | 30 |
| 4/2/2002 | David Housden | Ilog Shenandoah | 30 | |
| 4/2/2002 | David Housden | Ilog Shenandoah | 13 lbs., 11 oz. | 30 |
| 4/3/2002 | Clyde Nicholson | South Fork Shenandoah River | 14 lbs., 05 oz. | 30 |
| 4/6/2002 | Clabron Roberts, Jr. | James River | 15 lbs. | 32 1/2 |
| 4/9/2002 | Albert Browne | Chickahominy River | 15 lbs., 08 oz. | |
| 4/11/2002 | John Jensen | Ilog ng Potomac | 30 1/4 | |
| 4/13/2002 | Steven Phillips | James River | 15 lbs. | 33 |
| 4/13/2002 | Charles Haupt Jr. | James River | 13 lbs., 05 oz. | 31 |
| 4/15/2002 | Ronnie Davis Jr. | Chickahominy Lake | 14 lbs. | 30 |
| 4/15/2002 | Bobby Rosenbaum | Lawa ng Claytor | 12 lbs. | |
| 4/15/2002 | Timothy Hammock | Lawa ng Buggs Island | 15 lbs., 08 oz. | 34 |
| 4/18/2002 | William Brandon | Chickahominy River | 13 lbs., 08 oz. | 31 |
| 4/19/2002 | Barry Hunter | Maliit na Ilog | 30 1/4 | |
| 4/20/2002 | Chapman Billings | Lawa ng Claytor | 18 lbs. | 33 1/4 |
| 4/20/2002 | Jason DeLong | Pribadong Pond | 35 | |
| 4/23/2002 | Louise Dean | Bagong Ilog | 13 lbs., 08 oz. | 32 |
| 4/26/2002 | Tim Spolarich | Lawa ng Claytor | 12 lbs. | |
| 4/26/2002 | Tim Spolarich | Lawa ng Claytor | 12 lbs. | 30 |
| 4/26/2002 | James Funkhouser Jr. | South Fork Shenandoah River | 17 lbs., 04 oz. | 33 |
| 4/26/2002 | Kenneth Dalton | Mill Creek | 14 lbs., 08 oz. | |
| 4/27/2002 | Brian Brant | Pribadong Pond | 31 1/4 | |
| 4/27/2002 | Larry Taylor | Ilog Pamunkey | 17 lbs., 05 oz. | |
| 4/27/2002 | Geoffrey Filer | Little Creek Reservoir | 15 lbs., 08 oz. | 32 |
| 4/27/2002 | Wendi Odum | Lawa ng Claytor | 13 lbs. | 31 1/2 |
| 4/27/2002 | George Thomas, Jr. | Ilog ng Potomac | 12 lbs., 04 oz. | |
| 4/29/2002 | Kenneth Sanders | Lawa ng Claytor | 14 lbs., 12 oz. | 31 |
| 5/3/2002 | David Arbaugh | Lahat ng Iba pang Tubig | 12 lbs., 04 oz. | 30 1/2 |
| 5/6/2002 | Susan Francis | Ilog Bannister | 12 lbs., 12 oz. | 30 |
| 5/6/2002 | Rassie Wright Sr. | Lawa ng Claytor | 30 1/2 | |
| 5/7/2002 | Jason Ford | South Fork Shenandoah River | 14 lbs., 06 oz. | |
| 5/7/2002 | Louise Dean | Bagong Ilog | 30 | |
| 5/7/2002 | Joshua Widmer | South Fork Holston River | 30 1/2 | |
| 5/9/2002 | Michael Breeden | Ilog ng Potomac | 12 lbs., 04 oz. | 32 |
| 5/11/2002 | James Francis | Ilog Bannister | 14 lbs., 07 oz. | 31 3/4 |
| 5/11/2002 | Timothy Conley, Jr. | Ilog Shenandoah | 30 | |
| 5/17/2002 | Gary Moon, Jr. | Pribadong Pond | 14 lbs., 07 oz. | |
| 5/18/2002 | Kevin Bullock, Jr. | Pribadong Pond | 13 lbs. | 31 |
| 5/20/2002 | Clabron Roberts, Jr. | James River | 14 lbs. | 30 1/2 |
| 5/20/2002 | Clabron Roberts, Jr. | James River | 16 lbs., 04 oz. | 32 1/2 |
| 5/25/2002 | Bobby Rosenbaum | Lawa ng Claytor | 12 lbs., 06 oz. | |
| 5/25/2002 | Aubrey Scruggs Jr. | Staunton River | 14 lbs., 08 oz. | |
| 5/26/2002 | Roger Burnett | Ilog Dan | 16 lbs., 04 oz. | 32 |
| 5/31/2002 | Lynwood Spencer | Pribadong Pond | 12 lbs. | 31 |
| 6/1/2002 | Randy Horst, Sr. | Ilog Shenandoah | 16 lbs. | 35 3/4 |
| 6/1/2002 | Clyde Eppard, Jr. | Lahat ng Iba pang Tubig | 31 1/4 | |
| 6/2/2002 | Karen Rogers | Lawa ng Claytor | 32 | |
| 6/4/2002 | Clabron Roberts, Jr. | Ilog ng Potomac | 17 lbs., 04 oz. | 36 |
| 6/4/2002 | Clabron Roberts, Jr. | Ilog ng Potomac | 16 lbs., 12 oz. | 36 |
| 6/4/2002 | Clabron Roberts, Jr. | Ilog ng Potomac | 16 lbs., 04 oz. | 34 |
| 6/4/2002 | David Ward | Pribadong Pond | 12 lbs., 08 oz. | |
| 6/12/2002 | Michael Wade | Appomattox River | 15 lbs., 08 oz. | 33 1/2 |
| 6/13/2002 | Cody Wallace | Lawa ng Claytor | 30 1/2 | |
| 6/17/2002 | Malcolm Ayers | Lawa ng Claytor | 13 lbs. | |
| 6/17/2002 | James Phelps | Lawa ng Buggs Island | 12 lbs., 12 oz. | 32 |
| 6/21/2002 | Michael Wade | Appomattox River | 14 lbs., 03 oz. | 32 |
| 6/21/2002 | Larry Jordan | Clinch River | 30 1/4 | |
| 6/22/2002 | David Johnson | Lahat ng Iba pang Tubig | 12 lbs., 09 oz. | |
| 6/23/2002 | Patrick Barry | Lake Smith | 15 lbs., 03 oz. | 31 |
| 6/24/2002 | William Brandon | James River | 14 lbs. | 32 |
| 6/26/2002 | Michael Wade | Appomattox River | 13 lbs., 07 oz. | 31 1/4 |
| 6/26/2002 | Bernard Lewis | Lawa ng Frederick | 32 1/2 | |
| 6/28/2002 | Michael Wade | Appomattox River | 13 lbs. | 31 |
| 6/28/2002 | Harold Brown | Ilog Shenandoah | 23 lbs., 12 oz. | 35 |
| 6/30/2002 | James Ervin | Pribadong Pond | 12 lbs. | |
| 6/30/2002 | Wayne Tweedy | Lawa ng Buggs Island | 17 lbs., 01 oz. | 35 |
| 6/30/2002 | Timothy Gorde | Ilog ng Mataponi | 32 | |
| 7/1/2002 | Mark Maddox | Smith Mountain Lake | 34 | |
| 7/5/2002 | Jeffrey Boyer | North Fork Shenandoah River | 31 1/2 | |
| 7/5/2002 | John Carneal | Ilog Pamunkey | 14 lbs., 12 oz. | 30 1/2 |
| 7/5/2002 | Randall Muir | Lawa ng Claytor | 13 lbs. | 30 |
| 7/5/2002 | Wesley Carneal | Ilog Pamunkey | 16 lbs. | 31 |
| 7/5/2002 | Wesley Carneal | Ilog Pamunkey | 13 lbs., 12 oz. | 32 1/2 |
| 7/5/2002 | Wesley Carneal | Ilog Pamunkey | 17 lbs. | 32 |
| 7/7/2002 | Roger Moschler | James River | 16 lbs., 04 oz. | 38 1/2 |
| 7/7/2002 | Eugene Keene, Sr. | Bagong Ilog | 13 lbs., 02 oz. | 31 1/2 |
| 7/7/2002 | Joseph Weitz | Ilog ng Mataponi | 34 | |
| 7/12/2002 | Steven Sullivan | Pribadong Pond | 30 1/4 | |
| 7/12/2002 | Erik Heaster | Chickahominy River | 16 lbs., 07 oz. | 37 1/4 |
| 7/13/2002 | Wanda Hudson | Lawa ng Buggs Island | 15 lbs. | 33 |
| 7/14/2002 | David Hansen | Lake Smith | 18 lbs., 10 oz. | 36 |
| 7/14/2002 | David Hansen | Lake Smith | 15 lbs., 06 oz. | 34 |
| 7/14/2002 | William Bain, II | Pribadong Pond | 18 lbs., 04 oz. | 30 1/2 |
| 7/15/2002 | David Hansen | Lake Smith | 25 lbs., 02 oz. | 40 |
| 7/18/2002 | Michael Burns | Pribadong Pond | 14 lbs. | 32 3/4 |
| 7/20/2002 | David Johnson | Lawa ng Claytor | 13 lbs., 12 oz. | 31 |
| 7/20/2002 | David Johnson | Lawa ng Claytor | 14 lbs., 04 oz. | 31 |
| 7/20/2002 | Gary Firebaugh | Pribadong Pond | 18 lbs., 08 oz. | 31 |
| 7/20/2002 | Lynwood Spencer | Pribadong Pond | 12 lbs., 04 oz. | 30 |
| 7/21/2002 | Tim Spolarich | Lawa ng Claytor | 30 | |
| 7/22/2002 | Rigoberto Ruiz | Lawa ng Claytor | 14 lbs., 03 oz. | 30 |
| 7/23/2002 | Kenneth Dalton | Mill Creek | 15 lbs., 02 oz. | 32 |
| 7/23/2002 | Dallas Jewell | Lawa ng Claytor | 12 lbs., 08 oz. | 30 1/2 |
| 7/25/2002 | William Brandon | James River | 18 lbs. | 34 |
| 7/27/2002 | Mark Woodward | Lawa ng Buggs Island | 31 | |
| 7/27/2002 | Ronald Marrin, Jr. | James River | 16 lbs., 02 oz. | 32 1/4 |
| 7/27/2002 | Michael White | Lawa ng Claytor | 12 lbs., 12 oz. | 30 |
| 7/28/2002 | David Hansen | Lake Smith | 12 lbs., 06 oz. | 31 |
| 7/28/2002 | Michael Johnson | Western Branch Reservoir | 13 lbs., 08 oz. | 33 1/2 |
| 7/28/2002 | Rassie Wright Sr. | Lawa ng Claytor | 12 lbs., 14 oz. | 32 |
| 7/31/2002 | Ralph Ballard | Lawa ng Buggs Island | 15 lbs. | 31 |
| 8/1/2002 | Russell Bennett | James River | 15 lbs. | 32 |
| 8/2/2002 | James Funkhouser Jr. | South Fork Shenandoah River | 30 | |
| 8/4/2002 | Scott Spencer | Pribadong Pond | 17 lbs., 08 oz. | 30 1/2 |
| 8/4/2002 | Rassie Wright Sr. | Lawa ng Claytor | 30 | |
| 8/5/2002 | Dallas Jewell | Lawa ng Claytor | 12 lbs., 02 oz. | 30 1/2 |
| 8/5/2002 | Darrell Cox | Reservoir ng Sandy River | 12 lbs., 09 oz. | 30 1/2 |
| 8/5/2002 | Bo Harris | Pribadong Pond | 13 lbs., 08 oz. | 32 |
| 8/9/2002 | Charles Clear | Chickahominy Lake | 12 lbs., 12 oz. | |
| 8/9/2002 | Christopher Timberlake, Sr. | James River | 35 lbs. | 35 |
| 8/9/2002 | Mark Dalton, Sr. | Mill Creek | 12 lbs., 03 oz. | 30 1/2 |
| 8/10/2002 | Michael Johnson | Western Branch Reservoir | 13 lbs. | 32 |
| 8/10/2002 | Clinton Harrell Jr. | Lawa ng Claytor | 30 | |
| 8/10/2002 | Michial Neal | Pribadong Pond | 30 1/4 | |
| 8/13/2002 | Dallas Jewell | Lawa ng Claytor | 12 lbs., 08 oz. | 30 |
| 8/14/2002 | Tim Spolarich | Lawa ng Claytor | 12 lbs. | 30 |
| 8/16/2002 | Marke Irby | Pribadong Pond | 13 lbs., 08 oz. | |
| 8/17/2002 | Mark Graves | Ilog ng Potomac | 12 lbs., 06 oz. | |
| 8/19/2002 | James Huckstep | Pribadong Pond | 20 lbs., 08 oz. | 32 |
| 8/22/2002 | Rassie Wright Sr. | Lawa ng Claytor | 30 1/2 | |
| 8/22/2002 | Gary Cope | Lawa ng Claytor | 12 lbs., 04 oz. | |
| 8/22/2002 | Thomas Moore | Diascund Reservoir | 17 lbs., 12 oz. | 32 |
| 8/23/2002 | Robert Jimerson Jr. | James River | 15 lbs. | 34 |
| 8/24/2002 | Casey Griggs | Pribadong Pond | 30 | |
| 8/26/2002 | Ricky Poston, Sr. | Amelia Lake | 14 lbs., 04 oz. | 30 |
| 8/27/2002 | Dwayne Dovel | Ilog Shenandoah | 14 lbs., 08 oz. | 35 |
| 8/29/2002 | Matthew Alford | Lawa ng Gaston | 26 lbs. | 35 |
| 8/29/2002 | Rassie Wright Sr. | Lawa ng Claytor | 31 1/2 | |
| 8/31/2002 | Rassie Wright Sr. | Lawa ng Claytor | 30 1/2 | |
| 8/31/2002 | David Johnson | Lawa ng Claytor | 12 lbs., 15 oz. | |
| 9/1/2002 | John Payne | Lake Smith | 12 lbs., 08 oz. | 33 |
| 9/1/2002 | Joshua Hopkins | Lawa ng Claytor | 30 1/4 | |
| 9/1/2002 | Paul Yonts | Pribadong Pond | 12 lbs., 08 oz. | |
| 9/2/2002 | Seth Dalton | Lawa ng Claytor | 12 lbs., 03 oz. | 30 1/2 |
| 9/4/2002 | John Andres | Lawa ng Curtis | 14 lbs., 04 oz. | 30 |
| 9/7/2002 | Gregory Green | Douthat Lake | 15 lbs., 03 oz. | 33 |
| 9/8/2002 | Michael Hanky, Sr. | James River | 36 lbs. | 46 |
| 9/9/2002 | Stephen Cromer, Sr. | Lawa ng Claytor | 13 lbs., 11 oz. | 31 |
| 9/10/2002 | Lewis Hardbower, III | Ilog ng Potomac | 20 lbs., 08 oz. | 34 1/2 |
| 9/10/2002 | Rassie Wright Sr. | Lawa ng Claytor | 30 1/2 | |
| 9/12/2002 | Gene Amstutz | Pribadong Pond | 30 1/4 | |
| 9/12/2002 | Estle Hawkins | Lawa ng Claytor | 14 lbs., 04 oz. | 32 |
| 9/13/2002 | Dallas Jewell | Lawa ng Claytor | 12 lbs., 10 oz. | 31 |
| 9/16/2002 | Dallas Jewell | Lawa ng Claytor | 12 lbs., 14 oz. | 31 1/4 |
| 9/17/2002 | Lewis Hardbower, III | Ilog ng Potomac | 17 lbs., 09 oz. | 34 |
| 9/17/2002 | Matt Mathes | Ilog ng Potomac | 24 lbs. | 34 |
| 9/18/2002 | Shannon Jenkins | South Fork Shenandoah River | 12 lbs., 08 oz. | 31 |
| 9/21/2002 | David Johnson | Lawa ng Claytor | 14 lbs., 04 oz. | |
| 9/21/2002 | Matthew Gray | James River | 31 | |
| 9/21/2002 | Justin Witten | Lawa ng Claytor | 30 | |
| 9/23/2002 | Otis Toler | Motts Run Reservoir | 31 | |
| 9/23/2002 | Thomas Lawrence, Sr. | Lawa ng Claytor | 13 lbs., 14 oz. | 31 |
| 9/28/2002 | Mark Leathers | Waller Mill Reservoir | 13 lbs., 02 oz. | 31 |
| 9/29/2002 | Thomas Dennis, Sr. | Bagong Ilog | 12 lbs. | 31 |
| 9/29/2002 | Lanny Sparks, Sr. | Lawa ng Claytor | 14 lbs., 12 oz. | 33 1/2 |
| 10/4/2002 | Jeffrey Mills | Ilog Shenandoah | 30 3/4 | |
| 10/5/2002 | James Fields | Lawa ng Claytor | 30 3/4 | |
| 10/6/2002 | John Fox | Pribadong Pond | 13 lbs., 08 oz. | |
| 10/6/2002 | Charles Thomas | Pribadong Pond | 14 lbs., 13 oz. | 31 1/2 |
| 10/6/2002 | Gary Harmon | Lawa ng Claytor | 30 1/4 | |
| 10/6/2002 | Frances Vermilyea | Pribadong Pond | 12 lbs., 03 oz. | 30 1/2 |
| 10/8/2002 | Gary Harmon | Lawa ng Claytor | 32 1/4 | |
| 10/12/2002 | James Sarver | Lawa ng Claytor | 16 lbs., 12 oz. | 33 3/4 |
| 10/12/2002 | Dallas Jewell | Lawa ng Claytor | 30 | |
| 10/17/2002 | Toby Hines | Pribadong Pond | 30 1/2 | |
| 10/19/2002 | John Tingler | Pribadong Pond | 32 1/2 | |
| 10/20/2002 | Benjamin Davis | Ilog Pamunkey | 12 lbs., 03 oz. | 30 |
| 10/20/2002 | Faron Gardner | Lawa ng Claytor | 30 | |
| 10/22/2002 | William Hill | Lawa ng Buggs Island | 15 lbs. | 32 |
| 10/22/2002 | Joey Liles | Pribadong Pond | 13 lbs., 08 oz. | 33 |
| 10/26/2002 | Willie Marbra | Lake Whitehurst | 12 lbs., 08 oz. | 32 |
| 10/30/2002 | Stephen Johnson | Ilog Shenandoah | 31 1/4 | |
| 11/3/2002 | Roy Cook, Jr. | Chickahominy Lake | 12 lbs. | 32 |
| 11/7/2002 | Thomas Orcutt | James River | 18 lbs. | |
| 11/8/2002 | Corey Smith | Pribadong Pond | 30 1/2 | |
| 11/9/2002 | Billy Austin | Lawa ng Gaston | 12 lbs., 09 oz. | 31 1/2 |
| 11/11/2002 | Ronald Beaber | Pribadong Pond | 12 lbs., 08 oz. | 32 1/2 |
| 11/15/2002 | Lanny Sparks, Sr. | Lawa ng Claytor | 12 lbs., 01 oz. | 31 3/4 |
| 11/17/2002 | Jarrett Lafferty | Pribadong Pond | 15 lbs., 05 oz. | 32 1/2 |
| 12/12/2002 | Brian Crawford | Ilog Dan | 30 | |
| 12/14/2002 | Travis Osborne | Ilog Shenandoah | 30 1/4 | |
| 12/18/2002 | Brian Crawford | Ilog Dan | 30 | |
| 12/20/2002 | John Lukomski III | James River | 31 1/4 | |
| 12/21/2002 | Don Ehlers | South Fork Shenandoah River | 32 | |
| 12/23/2002 | Stephen Johnson | Ilog Shenandoah | 30 1/4 |
