Upang tingnan ang mga pagsipi ayon sa mga species at anyong tubig mula 2020 hanggang sa kasalukuyan. Bisitahin ang Go Outdoors Virginia: Angler Recognition Program website. Sa kaliwang sulok sa ibaba sa ilalim ng "Mga Pagsusumite ng Trophy Catch" maaari mong i-click upang "tingnan ang lahat" na iginawad na mga pagsipi.
Carp
| Petsa ng Paghuli | Angler | Katawan ng tubig | Timbang | Ang haba |
|---|---|---|---|---|
| 2/9/2008 | Donald Smith | Gardys Mill Pond | 22 lbs., 08 oz. | 34 1/4 |
| 2/9/2008 | Casey Jones | Bagong Ilog | 28 lbs., 05 oz. | 37 |
| 3/23/2008 | Dylan Cooper | South Fork Shenandoah River | 24 lbs. | 36 3/4 |
| 4/1/2008 | Mathew Mundy | Pribadong Pond | 21 lbs., 12 oz. | 38 1/4 |
| 4/12/2008 | Mark Joyce | Western Branch Reservoir | 33 lbs., 04 oz. | 37 |
| 4/19/2008 | Travis Pangle | South Fork Shenandoah River | 36 | |
| 4/19/2008 | Dwayne Remillard, Sr. | Lake Anna | 32 lbs., 04 oz. | 42 |
| 4/20/2008 | Dylan Cooper | South Fork Shenandoah River | 35 lbs., 02 oz. | 37 1/2 |
| 4/22/2008 | Gerald Baker, Sr. | Pribadong Pond | 21 lbs. | |
| 4/26/2008 | Dwayne Remillard, Jr. | Lake Anna | 38 lbs. | 41 |
| 4/26/2008 | Michael Davis | Gardys Mill Pond | 35 | |
| 4/26/2008 | Guy Davis | Gardys Mill Pond | 26 lbs., 04 oz. | 36 |
| 4/28/2008 | Neil Lamm | Pribadong Pond | 36 | |
| 5/2/2008 | Robert Spell | Lake Orange | 27 lbs., 08 oz. | 34 |
| 5/3/2008 | Neil Lamm | Pribadong Pond | 30 lbs. | 28 |
| 5/3/2008 | Alford Becker, Jr. | Lahat ng Iba pang Tubig | 27 lbs., 03 oz. | |
| 5/5/2008 | Daniel Leibfreid | Ilog Maury | 34 | |
| 5/5/2008 | Daniel Leibfreid | Ilog Maury | 34 1/2 | |
| 5/5/2008 | Theodore Kesler | Ilog Maury | 35 1/2 | |
| 5/7/2008 | Jeffery Downey | Pribadong Pond | 34 lbs., 09 oz. | |
| 5/7/2008 | James Kesler, Jr. | Ilog Maury | 36 | |
| 5/10/2008 | Randall Alford | Bagong Ilog | 24 lbs., 10 oz. | 34 1/2 |
| 5/10/2008 | Randall Alford | Bagong Ilog | 31 lbs., 07 oz. | 36 |
| 5/17/2008 | Leonard Corum | Lawa ng Gaston | 20 lbs., 03 oz. | |
| 5/24/2008 | Linh Le | Reservoir ng Occoquan | 34 1/2 | |
| 5/24/2008 | Randall Alford | Lawa ng Claytor | 22 lbs., 01 oz. | 34 3/4 |
| 5/24/2008 | Randall Alford | Lawa ng Claytor | 23 lbs. | 36 3/4 |
| 5/25/2008 | Leonard Corum | Lawa ng Gaston | 20 lbs., 02 oz. | |
| 5/25/2008 | Leonard Corum | Lawa ng Gaston | 32 lbs., 14 oz. | |
| 5/25/2008 | David Shintaku | Pribadong Pond | 37 1/2 | |
| 5/25/2008 | James Brown | Pribadong Pond | 23 lbs., 11 oz. | 39 |
| 5/26/2008 | Nicole Miller | Lawa ng Moomaw | 20 lbs., 04 oz. | 33 |
| 5/26/2008 | Joseph Martin | Lawa ng Moomaw | 20 lbs., 11 oz. | |
| 5/28/2008 | Daniel Leibfreid | Ilog Maury | 37 1/2 | |
| 5/30/2008 | Nathan Peterson | Pribadong Pond | 44 3/4 | |
| 5/30/2008 | Shaun Fleming | Pribadong Pond | 24 lbs., 12 oz. | 30 |
| 5/31/2008 | David Shintaku | Pribadong Pond | 44 1/4 | |
| 5/31/2008 | Randall Alford | Bagong Ilog | 27 lbs., 10 oz. | 38 |
| 5/31/2008 | Randall Alford | Bagong Ilog | 27 lbs., 13 oz. | 38 |
| 5/31/2008 | Randall Alford | Bagong Ilog | 25 lbs., 01 oz. | 34 |
| 5/31/2008 | Larry Robbins | Reservoir ng Bear Creek | 23 lbs., 02 oz. | 34 |
| 6/2/2008 | Arthur Coffman, Sr. | Pribadong Pond | 35 | |
| 6/5/2008 | Shaun Fleming | Pribadong Pond | 35 lbs. | 38 |
| 6/7/2008 | Joseph Martin | Lawa ng Moomaw | 31 lbs. | 35 |
| 6/7/2008 | Dylan Cooper | South Fork Shenandoah River | 25 lbs. | 32 1/2 |
| 6/7/2008 | Dylan Cooper | South Fork Shenandoah River | 22 lbs., 08 oz. | 34 |
| 6/9/2008 | Theodore Kesler | Ilog Maury | 34 1/4 | |
| 6/13/2008 | Hunter Wood | Smith Mountain Lake | 30 lbs. | |
| 6/19/2008 | Daniel Leibfreid | Ilog Maury | 34 | |
| 6/21/2008 | Thomas Lythgoe | Lawa ng Moomaw | 30 lbs., 10 oz. | 38 |
| 6/21/2008 | Mariel Tordal | James River | 22 lbs. | 34 1/2 |
| 6/21/2008 | Dylan Cooper | South Fork Shenandoah River | 29 lbs. | 35 1/2 |
| 6/21/2008 | Dylan Cooper | South Fork Shenandoah River | 34 lbs., 08 oz. | 38 1/4 |
| 6/25/2008 | Daniel Leibfreid | Ilog Maury | 34 1/4 | |
| 7/1/2008 | Derek Mayhew | Smith Mountain Lake | 30 lbs. | 39 |
| 7/1/2008 | Daniel Leibfreid | Ilog Maury | 37 | |
| 7/4/2008 | Daniel Leibfreid | Ilog Maury | 34 | |
| 7/4/2008 | Daniel Leibfreid | Ilog Maury | 39 1/2 | |
| 7/5/2008 | Cathy Kesler | Ilog Maury | 34 | |
| 7/15/2008 | Larry Robbins | Reservoir ng Bear Creek | 44 lbs. | 38 1/2 |
| 7/31/2008 | Dylan Cooper | South Fork Shenandoah River | 23 lbs. | 32 |
| 8/3/2008 | Dylan Cooper | South Fork Shenandoah River | 34 1/2 | |
| 8/7/2008 | Arter Eggleston, Jr. | Ilog ng Mataponi | 34 1/2 | |
| 8/8/2008 | Dylan Cooper | South Fork Shenandoah River | 22 lbs. | 33 1/2 |
| 8/11/2008 | Conlin Frank | Ilog Shenandoah | 20 lbs., 08 oz. | 34 1/4 |
| 8/13/2008 | Kathleen Robbins | Reservoir ng Bear Creek | 25 lbs., 09 oz. | |
| 8/14/2008 | Gary Harmon | Lawa ng Claytor | 34 | |
| 8/22/2008 | Joshua Spicer | Bagong Ilog | 21 lbs., 03 oz. | 34 1/2 |
| 8/24/2008 | Terry Smith | Pribadong Pond | 24 lbs., 01 oz. | 35 |
| 8/24/2008 | Terry Smith | Pribadong Pond | 22 lbs., 12 oz. | 35 |
| 8/27/2008 | Rebecca Smith | Pribadong Pond | 22 lbs., 08 oz. | 34 |
| 8/27/2008 | Rebecca Smith | Pribadong Pond | 21 lbs., 02 oz. | 34 |
| 8/29/2008 | Garrison Thomas | Lawa ng Claytor | 35 3/4 | |
| 9/18/2008 | Jerry Waller | Ilog Shenandoah | 24 lbs., 14 oz. | 34 3/4 |
| 9/21/2008 | Scott McIntosh | Ilog Shenandoah | 20 lbs., 02 oz. | 33 |
| 9/27/2008 | James Gray Jr. | Smith Mountain Lake | 34 | |
| 10/5/2008 | David Johnson | Lawa ng Claytor | 28 lbs., 04 oz. | |
| 10/18/2008 | Rocky Mabe | Smith Mountain Lake | 37 | |
| 10/28/2008 | Shane Keeble | Ilog Rivanna | 34 1/4 |
